Download the Main Conference Program Guide
Last update: 23/09/15 - You can Use "Control + F" keys to find a specific paper in this page.
Onsite badge pick up details
|
Coffe breaks
|
Program overview
Keynotes
Thursday 5th 01:30 pm - 02:30 pm @ Plenary Paris Nord Interactive Learning in the Era of Large ModelsDorsa Sadigh |
Friday 6th 01:30 pm - 02:30 pm @ Plenary Paris Nord The potential of AI in advancing science and the importance of ensuring AI's responsible usePushmeet Kohli |
Wednesday 4th 09:30 AM-10:30 AM - Orals
Date & Time | Session | Paper Title Author·s Name·s |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors | Multi-Modal Neural Radiance Field for Monocular Dense SLAM with a Light-Weight ToF Sensor Xinyang Liu, Yijin Li, Yanbin Teng, Hujun Bao, Guofeng Zhang, Yinda Zhang, Zhaopeng Cui Paper ID:5824 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | ScanNet++: A High-Fidelity Dataset of 3D Indoor Scenes Chandan Yeshwanth, Yueh-Cheng Liu, Matthias Nießner, Angela Dai Paper ID:9268 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | Translating Images to Road Network: A Non-Autoregressive Sequence-to-Sequence Approach Jiachen Lu, Renyuan Peng, Xinyue Cai, Hang Xu, Hongyang Li, Feng Wen, Wei Zhang, Li Zhang Paper ID:2771 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | Doppelgangers: Learning to Disambiguate Images of Similar Structures Ruojin Cai, Joseph Tung, Qianqian Wang, Hadar Averbuch-Elor, Bharath Hariharan, Noah Snavely Paper ID:2049 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | EgoLoc: Revisiting 3D Object Localization from Egocentric Videos with Visual Queries Jinjie Mai, Abdullah Hamdi, Silvio Giancola, Chen Zhao, Bernard Ghanem Paper ID:5299 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | ClothPose: A Real-world Benchmark for Visual Analysis of Garment Pose via An Indirect Recording Solution Wenqiang Xu, Wenxin Du, Han Xue, Yutong Li, Ruolin Ye, Yan-Feng Wang, Cewu Lu Paper ID:8592 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | EMR-MSF: Self-Supervised Recurrent Monocular Scene Flow Exploiting Ego-Motion Rigidity Zijie Jiang, Masatoshi Okutomi Paper ID:6318 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | 3D from multi-view and sensors 1 | ENVIDR: Implicit Differentiable Renderer with Neural Environment Lighting Ruofan Liang, Huiting Chen, Chunlin Li, Fan Chen, Selvakumar Panneer, Nandita Vijaykumar Paper ID:3285 - Location: Room "Paris Sud" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | Robust Mixture-of-Expert Training for Convolutional Neural Networks Yihua Zhang, Ruisi Cai, Tianlong Chen, Guanhua Zhang, Huan Zhang, Pin-Yu Chen, Shiyu Chang, Zhangyang Wang, Sijia Liu Paper ID:5132 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | Set-level Guidance Attack: Boosting Adversarial Transferability of Vision-Language Pre-training Models Dong Lu, Zhiqiang Wang, Teng Wang, Weili Guan, Hongchang Gao, Feng Zheng Paper ID:6667 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | CleanCLIP: Mitigating Data Poisoning Attacks in Multimodal Contrastive Learning Hritik Bansal, Nishad Singhi, Yu Yang, Fan Yin, Aditya Grover, Kai-Wei Chang Paper ID:12297 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | CGBA: Curvature-aware Geometric Black-box Attack Md Farhamdur Reza, Ali Rahmati, Tianfu Wu, Huaiyu Dai Paper ID:11128 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | Robust Evaluation of Diffusion-Based Adversarial Purification Minjong Lee, Dongwoo Kim Paper ID:11381 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | Advancing Example Exploitation Can Alleviate Critical Challenges in Adversarial Training Yao Ge, Yun Li, Keji Han, Junyi Zhu, Xianzhong Long Paper ID:10737 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | The Victim and The Beneficiary: Exploiting a Poisoned Model to Train a Clean Model on Poisoned Data Zixuan Zhu, Rui Wang, Cong Zou, Lihua Jing Paper ID:4834 - Location: Room "Paris Nord" |
Wednesday 4th 09:30 AM-10:30 AM | Adversarial attack and defense | TIJO: Trigger Inversion with Joint Optimization for Defending Multimodal Backdoored Models Indranil Sur, Karan Sikka, Matthew Walmer, Kaushik Koneripalli, Anirban Roy, Xiao Lin, Ajay Divakaran, Susmit Jha Paper ID:12330 - Location: Room "Paris Nord" |
Wednesday 4th 10:30 AM-12:30 PM - Posters
Date & Time | Session | Paper Title Author·s Name·s |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Simoun: Synergizing Interactive Motion-appearance Understanding for Vision-based Reinforcement Learning Yangru Huang, Peixi Peng, Yifan Zhao, Yunpeng Zhai, Haoran Xu, Yonghong Tian Paper ID:2934 - Location: Room "Nord" - 001 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Among Us: Adversarially Robust Collaborative Perception by Consensus Yiming Li, Qi Fang, Jiamu Bai, Siheng Chen, Felix Juefei-Xu, Chen Feng Paper ID:1508 - Location: Room "Nord" - 002 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Walking Your LiDOG: A Journey Through Multiple Domains for LiDAR Semantic Segmentation Cristiano Saltori, Aljosa Osep, Elisa Ricci, Laura Leal-Taixé Paper ID:1702 - Location: Room "Nord" - 003 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Stabilizing Visual Reinforcement Learning via Asymmetric Interactive Cooperation Yunpeng Zhai, Peixi Peng, Yifan Zhao, Yangru Huang, Yonghong Tian Paper ID:3561 - Location: Room "Nord" - 004 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | MAAL: Multimodality-Aware Autoencoder-Based Affordance Learning for 3D Articulated Objects Yuanzhi Liang, Xiaohan Wang, Linchao Zhu, Yi Yang Paper ID:2926 - Location: Room "Nord" - 005 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Rethinking Range View Representation for LiDAR Segmentation Lingdong Kong, Youquan Liu, Runnan Chen, Yuexin Ma, Xinge Zhu, Yikang Li, Yuenan Hou, Yu Qiao, Ziwei Liu Paper ID:9103 - Location: Room "Nord" - 006 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | PourIt!: Weakly-Supervised Liquid Perception from a Single Image for Visual Closed-Loop Robotic Pouring Haitao Lin, Yanwei Fu, Xiangyang Xue Paper ID:5612 - Location: Room "Nord" - 007 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | CROSSFIRE: Camera Relocalization On Self-Supervised Features from an Implicit Representation Arthur Moreau, Nathan Piasco, Moussab Bennehar, Dzmitry Tsishkou, Bogdan Stanciulescu, Arnaud de La Fortelle Paper ID:6101 - Location: Room "Nord" - 008 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Environment Agnostic Representation for Visual Reinforcement Learning Hyesong Choi, Hunsang Lee, Seongwon Jeong, Dongbo Min Paper ID:11916 - Location: Room "Nord" - 009 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | Test-time Personalizable Forecasting of 3D Human Poses Qiongjie Cui, Huaijiang Sun, Jianfeng Lu, Weiqing Li, Bin Li, Hongwei Yi, Haofan Wang Paper ID:5678 - Location: Room "Nord" - 010 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and robotics | HM-ViT: Hetero-Modal Vehicle-to-Vehicle Cooperative Perception with Vision Transformer Hao Xiang, Runsheng Xu, Jiaqi Ma Paper ID:9394 - Location: Room "Nord" - 011 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Efficient Neural Supersampling on a Novel Gaming Dataset Antoine Mercier, Ruan Erasmus, Yashesh Savani, Manik Dhingra, Fatih Porikli, Guillaume Berger Paper ID:12318 - Location: Room "Nord" - 012 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Locally Stylized Neural Radiance Fields Hong-Wing Pang, Binh-Son Hua, Sai-Kit Yeung Paper ID:12483 - Location: Room "Nord" - 013 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | NEMTO: Neural Environment Matting for Novel View and Relighting Synthesis of Transparent Objects Dongqing Wang, Tong Zhang, Sabine Süsstrunk Paper ID:32 - Location: Room "Nord" - 014 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | DDColor: Towards Photo-Realistic Image Colorization via Dual Decoders Xiaoyang Kang, Tao Yang, Wenqi Ouyang, Peiran Ren, Lingzhi Li, Xuansong Xie Paper ID:5975 - Location: Room "Nord" - 015 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | IntrinsicNeRF: Learning Intrinsic Neural Radiance Fields for Editable Novel View Synthesis Weicai Ye, Shuo Chen, Chong Bao, Hujun Bao, Marc Pollefeys, Zhaopeng Cui, Guofeng Zhang Paper ID:7107 - Location: Room "Nord" - 016 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | PARIS: Part-level Reconstruction and Motion Analysis for Articulated Objects Jiayi Liu, Ali Mahdavi-Amiri, Manolis Savva Paper ID:1244 - Location: Room "Nord" - 017 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | ReMoDiffuse: Retrieval-Augmented Motion Diffusion Model Mingyuan Zhang, Xinying Guo, Liang Pan, Zhongang Cai, Fangzhou Hong, Huirong Li, Lei Yang, Ziwei Liu Paper ID:1436 - Location: Room "Nord" - 018 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | DS-Fusion: Artistic Typography via Discriminated and Stylized Diffusion Maham Tanveer, Yizhi Wang, Ali Mahdavi-Amiri, Hao Zhang Paper ID:1938 - Location: Room "Nord" - 019 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Dynamic Mesh-Aware Radiance Fields Yi-Ling Qiao, Alexander Gao, Yiran Xu, Yue Feng, Jia-Bin Huang, Ming C. Lin Paper ID:2443 - Location: Room "Nord" - 020 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Neural Reconstruction of Relightable Human Model from Monocular Video Wenzhang Sun, Yunlong Che, Han Huang, Yandong Guo Paper ID:3040 - Location: Room "Nord" - 021 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Neural Microfacet Fields for Inverse Rendering Alexander Mai, Dor Verbin, Falko Kuester, Sara Fridovich-Keil Paper ID:3364 - Location: Room "Nord" - 022 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | A Theory of Topological Derivatives for Inverse Rendering of Geometry Ishit Mehta, Manmohan Chandraker, Ravi Ramamoorthi Paper ID:3652 - Location: Room "Nord" - 023 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Vox-E: Text-Guided Voxel Editing of 3D Objects Etai Sella, Gal Fiebelman, Peter Hedman, Hadar Averbuch-Elor Paper ID:4113 - Location: Room "Nord" - 024 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | StegaNeRF: Embedding Invisible Information within Neural Radiance Fields Chenxin Li, Brandon Y. Feng, Zhiwen Fan, Panwang Pan, Zhangyang Wang Paper ID:5195 - Location: Room "Nord" - 025 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | GlobalMapper: Arbitrary-Shaped Urban Layout Generation Liu He, Daniel Aliaga Paper ID:5254 - Location: Room "Nord" - 026 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Urban Radiance Field Representation with Deformable Neural Mesh Primitives Fan Lu, Yan Xu, Guang Chen, Hongsheng Li, Kwan-Yee Lin, Changjun Jiang Paper ID:5641 - Location: Room "Nord" - 027 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | End2End Multi-View Feature Matching with Differentiable Pose Optimization Barbara Roessle, Matthias Nießner Paper ID:6069 - Location: Room "Nord" - 028 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Tree-Structured Shading Decomposition Chen Geng, Hong-Xing Yu, Sharon Zhang, Maneesh Agrawala, Jiajun Wu Paper ID:6072 - Location: Room "Nord" - 029 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Lens Parameter Estimation for Realistic Depth of Field Modeling Dominique Piché-Meunier, Yannick Hold-Geoffroy, Jianming Zhang, Jean-François Lalonde Paper ID:6503 - Location: Room "Nord" - 030 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | AttT2M: Text-Driven Human Motion Generation with Multi-Perspective Attention Mechanism Chongyang Zhong, Lei Hu, Zihao Zhang, Shihong Xia Paper ID:6688 - Location: Room "Nord" - 031 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Cross-modal Latent Space Alignment for Image to Avatar Translation Manuel Ladron de Guevara, Jose Echevarria, Yijun Li, Yannick Hold-Geoffroy, Cameron Smith, Daichi Ito Paper ID:10247 - Location: Room "Nord" - 032 |
Wednesday 4th 10:30 AM-12:30 PM | Vision and graphics | Computationally-Efficient Neural Image Compression with Shallow Decoders Yibo Yang, Stephan Mandt Paper ID:12730 - Location: Room "Nord" - 033 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | 3D Instance Segmentation via Enhanced Spatial and Semantic Supervision Salwa Al Khatib, Mohamed El Amine Boudjoghra, Jean Lahoud, Fahad Shahbaz Khan Paper ID:11679 - Location: Room "Nord" - 034 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Learning Neural Eigenfunctions for Unsupervised Semantic Segmentation Zhijie Deng, Yucen Luo Paper ID:2057 - Location: Room "Nord" - 035 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Divide and Conquer: 3D Point Cloud Instance Segmentation With Point-Wise Binarization Weiguang Zhao, Yuyao Yan, Chaolong Yang, Jianan Ye, Xi Yang, Kaizhu Huang Paper ID:11470 - Location: Room "Nord" - 036 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Point2Mask: Point-supervised Panoptic Segmentation via Optimal Transport Wentong Li, Yuqian Yuan, Song Wang, Jianke Zhu, Jianshu Li, Jian Liu, Lei Zhang Paper ID:2277 - Location: Room "Nord" - 037 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Handwritten and Printed Text Segmentation: A Signature Case Study Sina Gholamian, Ali Vahdat Paper ID:12386 - Location: Room "Nord" - 038 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Semantic-Aware Implicit Template Learning via Part Deformation Consistency Sihyeon Kim, Minseok Joo, Jaewon Lee, Juyeon Ko, Juhan Cha, Hyunwoo J. Kim Paper ID:11319 - Location: Room "Nord" - 039 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | LeaF: Learning Frames for 4D Point Cloud Sequence Understanding Yunze Liu, Junyu Chen, Zekai Zhang, Jingwei Huang, Li Yi Paper ID:3033 - Location: Room "Nord" - 040 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | MARS: Model-agnostic Biased Object Removal without Additional Supervision for Weakly-Supervised Semantic Segmentation Sanghyun Jo, In-Jae Yu, Kyungsu Kim Paper ID:10811 - Location: Room "Nord" - 041 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | USAGE: A Unified Seed Area Generation Paradigm for Weakly Supervised Semantic Segmentation Zelin Peng, Guanchun Wang, Lingxi Xie, Dongsheng Jiang, Wei Shen, Qi Tian Paper ID:1340 - Location: Room "Nord" - 042 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | XMem++: Production-level Video Segmentation From Few Annotated Frames Maksym Bekuzarov, Ariana Bermudez, Joon-Young Lee, Hao Li Paper ID:12179 - Location: Room "Nord" - 043 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | SIGMA: Scale-Invariant Global Sparse Shape Matching Maolin Gao, Paul Roetzer, Marvin Eisenberger, Zorah Lähner, Michael Moeller, Daniel Cremers, Florian Bernard Paper ID:1652 - Location: Room "Nord" - 044 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Self-Calibrated Cross Attention Network for Few-Shot Segmentation Qianxiong Xu, Wenting Zhao, Guosheng Lin, Cheng Long Paper ID:1356 - Location: Room "Nord" - 045 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Multi-granularity Interaction Simulation for Unsupervised Interactive Segmentation Kehan Li, Yian Zhao, Zhennan Wang, Zesen Cheng, Peng Jin, Xiangyang Ji, Li Yuan, Chang Liu, Jie Chen Paper ID:1357 - Location: Room "Nord" - 046 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Texture Learning Domain Randomization for Domain Generalized Segmentation Sunghwan Kim, Dae-hwan Kim, Hoseong Kim Paper ID:2335 - Location: Room "Nord" - 047 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Unsupervised Video Object Segmentation with Online Adversarial Self-Tuning Tiankang Su, Huihui Song, Dong Liu, Bo Liu, Qingshan Liu Paper ID:12030 - Location: Room "Nord" - 048 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Exploring Open-Vocabulary Semantic Segmentation from CLIP Vision Encoder Distillation Only Jun Chen, Deyao Zhu, Guocheng Qian, Bernard Ghanem, Zhicheng Yan, Chenchen Zhu, Fanyi Xiao, Sean Chang Culatana, Mohamed Elhoseiny Paper ID:11541 - Location: Room "Nord" - 049 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | RbA: Segmenting Unknown Regions Rejected by All Nazir Nayal, Misra Yavuz, João F. Henriques, Fatma Güney Paper ID:1530 - Location: Room "Nord" - 050 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | SEMPART: Self-supervised Multi-resolution Partitioning of Image Semantics Sriram Ravindran, Debraj Basu Paper ID:11613 - Location: Room "Nord" - 051 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Multi-Object Discovery by Low-Dimensional Object Motion Sadra Safadoust, Fatma Güney Paper ID:1532 - Location: Room "Nord" - 052 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | MemorySeg: Online LiDAR Semantic Segmentation with a Latent Memory Enxu Li, Sergio Casas, Raquel Urtasun Paper ID:11094 - Location: Room "Nord" - 053 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Treating Pseudo-labels Generation as Image Matting for Weakly Supervised Semantic Segmentation Changwei Wang, Rongtao Xu, Shibiao Xu, Weiliang Meng, Xiaopeng Zhang Paper ID:2295 - Location: Room "Nord" - 054 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | BoxSnake: Polygonal Instance Segmentation with Box Supervision Rui Yang, Lin Song, Yixiao Ge, Xiu Li Paper ID:3083 - Location: Room "Nord" - 055 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Dynamic Token Pruning in Plain Vision Transformers for Semantic Segmentation Quan Tang, Bowen Zhang, Jiajun Liu, Fagui Liu, Yifan Liu Paper ID:9782 - Location: Room "Nord" - 056 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Instance Neural Radiance Field Yichen Liu, Benran Hu, Junkai Huang, Yu-Wing Tai, Chi-Keung Tang Paper ID:10630 - Location: Room "Nord" - 057 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Global Knowledge Calibration for Fast Open-Vocabulary Segmentation Kunyang Han, Yong Liu, Jun Hao Liew, Henghui Ding, Jiajun Liu, Yitong Wang, Yansong Tang, Yujiu Yang, Jiashi Feng, Yao Zhao, Yunchao Wei Paper ID:5229 - Location: Room "Nord" - 058 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Diffusion-based Image Translation with Label Guidance for Domain Adaptive Semantic Segmentation Duo Peng, Ping Hu, Qiuhong Ke, Jun Liu Paper ID:9192 - Location: Room "Nord" - 059 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Boosting Semantic Segmentation from the Perspective of Explicit Class Embeddings Yuhe Liu, Chuanjian Liu, Kai Han, Quan Tang, Zengchang Qin Paper ID:9124 - Location: Room "Nord" - 060 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | The Making and Breaking of Camouflage Hala Lamdouar, Weidi Xie, Andrew Zisserman Paper ID:5370 - Location: Room "Nord" - 061 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | CoinSeg: Contrast Inter- and Intra- Class Representations for Incremental Segmentation Zekang Zhang, Guangyu Gao, Jianbo Jiao, Chi Harold Liu, Yunchao Wei Paper ID:5399 - Location: Room "Nord" - 062 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Few-Shot Physically-Aware Articulated Mesh Generation via Hierarchical Deformation Xueyi Liu, Bin Wang, He Wang, Li Yi Paper ID:9013 - Location: Room "Nord" - 063 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | HAL3D: Hierarchical Active Learning for Fine-Grained 3D Part Labeling Fenggen Yu, Yiming Qian, Francisca Gil-Ureta, Brian Jackson, Eric Bennett, Hao Zhang Paper ID:5418 - Location: Room "Nord" - 064 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | FreeCOS: Self-Supervised Learning from Fractals and Unlabeled Images for Curvilinear Object Segmentation Tianyi Shi, Xiaohuan Ding, Liang Zhang, Xin Yang Paper ID:5513 - Location: Room "Nord" - 065 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | MasQCLIP for Open-Vocabulary Universal Image Segmentation Xin Xu, Tianyi Xiong, Zheng Ding, Zhuowen Tu Paper ID:5515 - Location: Room "Nord" - 066 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | CTVIS: Consistent Training for Online Video Instance Segmentation Kaining Ying, Qing Zhong, Weian Mao, Zhenhua Wang, Hao Chen, Lin Yuanbo Wu, Yifan Liu, Chengxiang Fan, Yunzhi Zhuge, Chunhua Shen Paper ID:5546 - Location: Room "Nord" - 067 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | A Generalist Framework for Panoptic Segmentation of Images and Videos Ting Chen, Lala Li, Saurabh Saxena, Geoffrey Hinton, David J. Fleet Paper ID:8770 - Location: Room "Nord" - 068 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Spectrum-guided Multi-granularity Referring Video Object Segmentation Bo Miao, Mohammed Bennamoun, Yongsheng Gao, Ajmal Mian Paper ID:8733 - Location: Room "Nord" - 069 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Space Engage: Collaborative Space Supervision for Contrastive-Based Semi-Supervised Semantic Segmentation Changqi Wang, Haoyu Xie, Yuhui Yuan, Chong Fu, Xiangyu Yue Paper ID:5736 - Location: Room "Nord" - 070 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Adaptive Superpixel for Active Learning in Semantic Segmentation Hoyoung Kim, Minhyeon Oh, Sehyun Hwang, Suha Kwak, Jungseul Ok Paper ID:7270 - Location: Room "Nord" - 071 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Multimodal Variational Auto-encoder based Audio-Visual Segmentation Yuxin Mao, Jing Zhang, Mochu Xiang, Yiran Zhong, Yuchao Dai Paper ID:7222 - Location: Room "Nord" - 072 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Isomer: Isomerous Transformer for Zero-shot Video Object Segmentation Yichen Yuan, Yifan Wang, Lijun Wang, Xiaoqi Zhao, Huchuan Lu, Yu Wang, Weibo Su, Lei Zhang Paper ID:5961 - Location: Room "Nord" - 073 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | 2D-3D Interlaced Transformer for Point Cloud Segmentation with Scene-Level Supervision Cheng-Kun Yang, Min-Hung Chen, Yung-Yu Chuang, Yen-Yu Lin Paper ID:7171 - Location: Room "Nord" - 074 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Foreground-Background Separation through Concept Distillation from Generative Image Foundation Models Mischa Dombrowski, Hadrien Reynaud, Matthew Baugh, Bernhard Kainz Paper ID:6057 - Location: Room "Nord" - 075 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | SegPrompt: Boosting Open-World Segmentation via Category-Level Prompt Learning Muzhi Zhu, Hengtao Li, Hao Chen, Chengxiang Fan, Weian Mao, Chenchen Jing, Yifan Liu, Chunhua Shen Paper ID:6064 - Location: Room "Nord" - 076 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Monte Carlo Linear Clustering with Single-Point Supervision is Enough for Infrared Small Target Detection Boyang Li, Yingqian Wang, Longguang Wang, Fei Zhang, Ting Liu, Zaiping Lin, Wei An, Yulan Guo Paper ID:6263 - Location: Room "Nord" - 077 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | A Simple Framework for Open-Vocabulary Segmentation and Detection Hao Zhang, Feng Li, Xueyan Zou, Shilong Liu, Chunyuan Li, Jianwei Yang, Lei Zhang Paper ID:6690 - Location: Room "Nord" - 078 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Source-free Depth for Object Pop-out Zongwei WU, Danda Pani Paudel, Deng-Ping Fan, Jingjing Wang, Shuo Wang, Cédric Demonceaux, Radu Timofte, Luc Van Gool Paper ID:5190 - Location: Room "Nord" - 079 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | DynaMITe: Dynamic Query Bootstrapping for Multi-object Interactive Segmentation Transformer Amit Kumar Rana, Sabarinath Mahadevan, Alexander Hermans, Bastian Leibe Paper ID:5183 - Location: Room "Nord" - 080 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Atmospheric Transmission and Thermal Inertia Induced Blind Road Segmentation with a Large-Scale Dataset TBRSD Junzhang Chen, Xiangzhi Bai Paper ID:9357 - Location: Room "Nord" - 081 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Informative Data Mining for One-Shot Cross-Domain Semantic Segmentation Yuxi Wang, Jian Liang, Jun Xiao, Shuqi Mei, Yuran Yang, Zhaoxiang Zhang Paper ID:3116 - Location: Room "Nord" - 082 |
Wednesday 4th 10:30 AM-12:30 PM | Segmentation, grouping and shape analysis | Homography Guided Temporal Fusion for Road Line and Marking Segmentation Shan Wang, Chuong Nguyen, Jiawei Liu, Kaihao Zhang, Wenhan Luo, Yanhao Zhang, Sundaram Muthu, Fahira Afzal Maken, Hongdong Li Paper ID:10595 - Location: Room "Nord" - 083 |
